<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Public Schools Athletics</title>
	<atom:link href="http:///athletics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>/athletics</link>
	<description>Stronger Minds Future Champions</description>
	<lastBuildDate>Tue, 21 May 2013 18:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Open HS Coaching Positions for 2013-14 school year.</title>
		<link>/athletics/?p=2489</link>
		<comments>/athletics/?p=2489#comments</comments>
		<pubDate>Tue, 21 May 2013 18:50:32 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Cross-Country]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">/athletics/?p=2489</guid>
		<description><![CDATA[&#160; &#160; Please send your letter of interest  and resume to athletics@grps.org for the following open positions. Make sure to indicate the position in which you are interested. HS Coach Job Description &#160;  Ottawa Hills Boys Soccer                                 Varsity           8/14/13 – 11/2/13     VACANT      $2,137.38 &#8211; $3,562.30 Ottawa Hills Boys Soccer                                 JV                   8/14/13 [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Calibri; color: #000000;">Please send your letter of interest  and resume to </span><a href="mailto:athletics@grps.org"><span style="font-family: Calibri; color: #0000ff;">athletics@grps.org</span></a><span style="color: #000000;"><span style="font-family: Calibri;"> for the following open positions. Make sure to indicate the position in which you are interested.</span></span></p>
<p><a href="/athletics/wp-content/uploads/2013/05/HS-Coach-Job-Description.pdf">HS Coach Job Description</a></p>
<p>&nbsp;</p>
<p> <span style="color: #000000;"><span style="font-family: Calibri;">Ottawa Hills Boys Soccer                                 Varsity           8/14/13 – 11/2/13     VACANT      $2,137.38 &#8211; $3,562.30</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Ottawa Hills Boys Soccer                                 JV                   8/14/13 – 11/2/13     VACANT      $2,137.38</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">GRPS Girls Swim                                               Assistant        8/14/13 – 11/23/13   VACANT      $1,781.15 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Boys Tennis                                            Varsity           8/14/13 – 10/19/13   VACANT      $2,849.84 &#8211; $4,274.76</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Ottawa Hills Cross Country                              Varsity           8/14/13 – 10/19/13   VACANT      $2,849.84 &#8211; $4,274.76</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union/Ottawa Hills Football                             Assistant        8/12/13 – 11/30/13   VACANT      $1,781.15 &#8211; $4,274.76</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Ottawa Hills Volleyball                                     Freshman       8/14/13 – 11/23/13   VACANT      $1,781.15 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union FL Cheerleading                                     Varsity           8/12/13 – 11/30/13   VACANT      $2,849.84 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Ottawa Hills FL Cheerleading                          JV                   8/12/13 – 11/30/13   VACANT      $2,137.38 &#8211; $2,493.61</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union/Ottawa Hills FL Cheerleading               Freshman       8/12/13 – 11/30/13   VACANT      $1,781.15 &#8211; $2,137.38</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">GRPS Boys Swim                                               Assistant        11/25/13 – 3/8/14     VACANT      $1,781.15 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Bowling                                                  Varsity           11/18/13 – 3/1/14     VACANT      $3,562.30 &#8211; $5,343.45</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union/Ottawa Hills Wrestling                           JV                  11/18/13 – 3/1/14     VACANT      $1,781.15 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Boys Basketball                                      Varsity           11/18/13 – 3/22/14   VACANT      $4,987.22 – $6,768.37</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Girls Basketball                                      Varsity           11/11/13 – 3/15/14   VACANT      $4,987.22 – $6,768.37</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Girls Basketball                                      JV                  11/11/13 – 3/15/14   VACANT      $2,137.38 &#8211; $3,918.53</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union Girls Basketball                                      Freshman       11/11/13 – 3/15/14   VACANT      $1,781.15 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union WT Comp. Cheerleading                       Varsity           11/11/13 – 3/1/14     VACANT      $2,849.84 &#8211; $3,206.07</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union/Ottawa Hills WT Comp. Cheerleading JV                   11/11/13 – 3/1/14     VACANT      $2,137.38 &#8211; $2,493.61</span></span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri;">Union/Ottawa Hills WT Comp. Cheerleading Freshmen       11/11/13 – 3/1/14     VACANT      $1,781.15 &#8211; $2,137.38</span></span></p>
<p><span style="font-family: Calibri; color: #000000;"> </span></p>
<p><span style="font-family: Calibri; color: #000000;">If you are interested in Coaching in the High School or Middle School levels but do not see an open position in a particular sport feel free to send a letter of interest and resume to </span><a href="mailto:athletics@grps.org"><span style="font-family: Calibri; color: #0000ff;">athletics@grps.org</span></a></p>
<p><span style="font-family: Calibri; color: #000000;">If you are interested in volunteer coaching in the Elementary level (cross-country, soccer, basketball, track) please contact us at </span><a href="mailto:athletics@gprs.org"><span style="font-family: Calibri; color: #0000ff;">athletics@gprs.org</span></a></p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston Track</title>
		<link>/athletics/?p=2484</link>
		<comments>/athletics/?p=2484#comments</comments>
		<pubDate>Fri, 17 May 2013 13:49:08 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">/athletics/?p=2484</guid>
		<description><![CDATA[Creston student-athletes Sam Freeman, Cortez Sims, D&#8217;Asia Ingram and Eunice Eyamba earned All Confernece honors last Saturday at the OK Blue Conference meet. In addition Andrea Kooistra tied the school record in the Girls pole vault at 8&#8242; 0&#8243;. This ties the school record set by Annie Waalkes last week.]]></description>
				<content:encoded><![CDATA[<p>Creston student-athletes Sam Freeman, Cortez Sims, D&#8217;Asia Ingram and Eunice Eyamba earned All Confernece honors last Saturday at the OK Blue Conference meet.</p>
<p>In addition Andrea Kooistra tied the school record in the Girls pole vault at 8&#8242; 0&#8243;. This ties the school record set by Annie Waalkes last week.</p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston Tennis</title>
		<link>/athletics/?p=2478</link>
		<comments>/athletics/?p=2478#comments</comments>
		<pubDate>Fri, 17 May 2013 13:41:14 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">/athletics/?p=2478</guid>
		<description><![CDATA[Creston student-athlete Mallory Robinson played in the finals of the OK Blue Tennis tournament. Mallory, a senior, who has played #1 Singles for 4 years, also played volleyball where she received All Conference Honorable Mention.]]></description>
				<content:encoded><![CDATA[<p>Creston student-athlete Mallory Robinson played in the finals of the OK Blue Tennis tournament. Mallory, a senior, who has played #1 Singles for 4 years, also played volleyball where she received All Conference Honorable Mention.
<a href='/athletics/?attachment_id=2480' title='Mallory 2'><img width="150" height="150" src="/athletics/wp-content/uploads/2013/05/mallory-volley1-150x150.jpg" class="attachment-thumbnail" alt="Mallory 2" /></a>
<a href='/athletics/?attachment_id=2479' title='Mallory 1'><img width="150" height="150" src="/athletics/wp-content/uploads/2013/05/mallory-groundstroke4-150x150.jpg" class="attachment-thumbnail" alt="Mallory 1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston Results at Hopkins Invitational</title>
		<link>/athletics/?p=2425</link>
		<comments>/athletics/?p=2425#comments</comments>
		<pubDate>Mon, 06 May 2013 20:23:58 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">/athletics/?p=2425</guid>
		<description><![CDATA[Annie Waalkes (City) broke the school record in the girl&#8217;s pole vault with an 8&#8217;0 vault taking 2nd place. Eunice Eyamba was a double winner in the 100m and 200m. Other medalists were: Alicia Gaines – Discus 5th place Melanie Rothey (City) – Shot put 6th place Abdul Salat – 1600m – 3rd place Nick [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Annie Waalkes</strong> (City) broke the school record in the girl&#8217;s pole vault with an 8&#8217;0 vault taking 2nd place.</p>
<p><strong>Eunice Eyamba</strong> was a double winner in the 100m and 200m.</p>
<p><strong>Other medalists were:</strong></p>
<p>Alicia Gaines – Discus 5th place<br />
Melanie Rothey (City) – Shot put 6th place<br />
Abdul Salat – 1600m – 3rd place<br />
Nick Maternowski (City) – 3200m – 3rd place<br />
Josh Bell (City) 3200m – 6th place</p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union JV Softball Pic</title>
		<link>/athletics/?p=2435</link>
		<comments>/athletics/?p=2435#comments</comments>
		<pubDate>Fri, 03 May 2013 20:25:27 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">/athletics/?p=2435</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2436" class="wp-caption aligncenter" style="width: 235px"><a href="/athletics/wp-content/uploads/2013/05/JV-Softball-2013.jpeg"><img class="size-medium wp-image-2436" alt="Here is some hardworking players stopping for a fun pic." src="/athletics/wp-content/uploads/2013/05/JV-Softball-2013-225x300.jpeg" width="225" height="300" /></a><p class="wp-caption-text">Here is some hardworking players stopping for a fun pic.</p></div>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Summer Volleyball Camp</title>
		<link>/athletics/?p=2413</link>
		<comments>/athletics/?p=2413#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:05:04 +0000</pubDate>
		<dc:creator>brehmc</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Middle Schools]]></category>

		<guid isPermaLink="false">/athletics/?p=2413</guid>
		<description><![CDATA[Union High School in collaboration with Grand Valley State University athletes and coaches will be hosting summer volleyball camp for 3rd-12th graders! Camp dates are July 22-24th and a free t-shirt is included with each camp registration! For full details click the links below or contact the Union High School Athletic Office at 616.819.3168. 2013 Summer [...]]]></description>
				<content:encoded><![CDATA[<p>Union High School in collaboration with Grand Valley State University athletes and coaches will be hosting summer volleyball camp for 3rd-12th graders! Camp dates are July 22-24th and a free t-shirt is included with each camp registration!</p>
<p>For full details click the links below or contact the Union High School Athletic Office at 616.819.3168.</p>
<p><a href="/athletics/wp-content/uploads/2013/04/Summer-Volleyball-Camp-2013.pdf">2013 Summer Volleyball Camp Information Flyer</a></p>
<p><a href="/athletics/wp-content/uploads/2013/04/Summer-Volleyball-Camp-Registration-Form.pdf">2013 Summer Volleyball Camp Registration Form</a></p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creston Track Results</title>
		<link>/athletics/?p=2424</link>
		<comments>/athletics/?p=2424#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:15:30 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Creston]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">/athletics/?p=2424</guid>
		<description><![CDATA[Creston HS&#8217;s track and field team competed against Wyoming HS for track and field on Thursday, April 25. The following were winners in their events. * Discuss winner is Erin O&#8217;Driscoll * 800 meter winner is Annie Waalkes * Long Jump winner is Mike Meyers * High Jump winner is Ethan Exoo * 4 x [...]]]></description>
				<content:encoded><![CDATA[<p>Creston HS&#8217;s track and field team competed against Wyoming HS for track and field on Thursday, April 25. The following were winners in their events.</p>
<p>* Discuss winner is Erin O&#8217;Driscoll</p>
<p>* 800 meter winner is Annie Waalkes</p>
<p>* Long Jump winner is Mike Meyers</p>
<p>* High Jump winner is Ethan Exoo</p>
<p>* 4 x 200 meter Relay team are Cortez Sims, Devin Lawshea, Isaiah Johnson, and Sam Freeman</p>
<p>* 1600 meter and 3200 meter winner is Abdul Salat</p>
<p>* 4 x100 relay team are Mike Meyers, Isaiah Johnson, Devin Lawshea, and Sam Freeman</p>
<p>* 200 meters winner is Sam Freeman<br />
* 400 meters winner is Cortez Sims<br />
* 800 meters winner Jorge Roque</p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharnell James &#8211; Burger King Athlete of the Week</title>
		<link>/athletics/?p=2423</link>
		<comments>/athletics/?p=2423#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:16:16 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">/athletics/?p=2423</guid>
		<description><![CDATA[Sharnell James is a 4 year varsity letter athlete. As a sophomore she was on the state qualifying team in the 4&#215;100 that finish 10th overall in the state. In 2012 Sharnell was named the team MVP. Sharnell primary event is the 100m dash and her personal best is 12.96, she also competes in the [...]]]></description>
				<content:encoded><![CDATA[<p>Sharnell James is a 4 year varsity letter athlete. As a sophomore she was on the state qualifying team in the 4&#215;100 that finish 10th overall in the state. In 2012 Sharnell was named the team MVP. Sharnell primary event is the 100m dash and her personal best is 12.96, she also competes in the 200m dash (fastest time is 26.8), 4&#215;100, 4&#215;200 &amp; 4&#215;400 relays. Sharnell has not lost the 100m dash competition this year.</p>
<p>Sharnell also plays on the OHHS volleyball team. Sharnell has been an honor student her entire 4 years at Ottawa Hills and is currently thinking about attending Hampton University, Grand Valley University or Michigan State University. Sharnell has a 3.53 GPA.</p>
<p>To hear the broadcast: <a href="/athletics/wp-content/uploads/2013/04/BK-AOTW-Sharnell-James-Ottawa-Hills-Track-Final-Mix-.mp3">BK AOTW-Sharnell James-Ottawa Hills Track Final Mix</a></p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Beal wins four events at the Cougar Invite</title>
		<link>/athletics/?p=2387</link>
		<comments>/athletics/?p=2387#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:45:19 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>

		<guid isPermaLink="false">/athletics/?p=2387</guid>
		<description><![CDATA[Ottawa Hills track athlete Sam Beal wins four events at the Cougar Invite. For check out the MLive article HERE]]></description>
				<content:encoded><![CDATA[<p>Ottawa Hills track athlete Sam Beal wins four events at the Cougar Invite. For check out the MLive article <a href="http://highschoolsports.mlive.com/news/article/-9146323905309944344/ottawa-hills-sophomore-has-fun-winning-four-events-at-catholic-central-track-invitational/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids Public Schools 2013 Turkey Trot 5K</title>
		<link>/athletics/?p=2378</link>
		<comments>/athletics/?p=2378#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:27:27 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Turkey Trot 2013]]></category>

		<guid isPermaLink="false">/athletics/?p=2378</guid>
		<description><![CDATA[Race Information &#160; Date: Thanksgiving Day Morning, Thursday November 28, 2013 Time: Main Race &#8211; 8am Mini Trot begins at approximately 8:40am  Sponsor Section We would like to thank New Balance GR for being our title sponsor of the 2013 Mini Trot and for supporting the Grand Rapids Public Schools!]]></description>
				<content:encoded><![CDATA[<h1><span style="text-decoration: underline;"><em><strong>Race Information</strong></em></span></h1>
<p>&nbsp;</p>
<p><span style="color: #000000;">Date: Thanksgiving Day Morning, Thursday November 28, 2013</span></p>
<p><span style="color: #000000;">Time: Main Race &#8211; 8am</span></p>
<p><span style="color: #000000;">Mini Trot begins at approximately 8:40am</span></p>
<h1><span style="text-decoration: underline;"> Sponsor Section</span></h1>
<p><span style="color: #000000;"><br />
We would like to thank <span style="color: #008000;">New Balance GR</span> for being our title sponsor of the 2013 Mini Trot and for supporting the Grand Rapids Public Schools!</span></p>
]]></content:encoded>
			<wfw:commentRss>/athletics/?feed=rss2&#038;p=2378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
